Flight Number | CHARTER | Date | 27.07.2022 |
---|---|---|---|
Departure Airport | PADU | Arrival Airport | PAUT |
Departure Time | 0.11 | Arrival Time | 0.44 |
Pilot In Command | Ernie Eyre | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | NA-ERNY [ CC19-180 XCub ] |
Distance | 36.00 Nm. | Passengers | 1 |
---|---|---|---|
Fuel Used | 14 Kg. | Cargo | 80 Kg |
Expense Details | Income Details | ||
Fuel Cost | 108 v$ | Ticket Sales | 85 v$ |
Pilot Salary | 105 v$ | Cargo income | 70.00 v$ |
Crew Salary | 9 v$ | Bonus | 87 v$ |
Gross Profit | 420 v$ ( 10,500 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |