Flight Number | SME77E | Date | 11.07.2022 |
---|---|---|---|
Departure Airport | EDDM | Arrival Airport | LGKR |
Departure Time | 11.03 | Arrival Time | 12.59 |
Pilot In Command | Ben Green | Block Time | 2.20 Hours |
Pilot Rating | 95 % | Aircraft | D-CONQ [ 757-300 ] |
Distance | 632.00 Nm. | Passengers | 173 |
---|---|---|---|
Fuel Used | 8,883 Kg. | Cargo | 10344 Kg |
Expense Details | Income Details | ||
Fuel Cost | 16,403 v$ | Ticket Sales | 50,170 v$ |
Pilot Salary | 635 v$ | Cargo income | 10,045.00 v$ |
Crew Salary | 1,065 v$ | Bonus | 10,599 v$ |
Gross Profit | 62,962 v$ ( 2,203,670 v$ ) |
Client Version | v2.5.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |