Flight Number | ALL024 | Date | 28.05.2009 |
---|---|---|---|
Departure Airport | PASD | Arrival Airport | PADU |
Departure Time | 6.40 | Arrival Time | 7.24 |
Pilot In Command | Deadmeat EAS-68R | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 226.00 Nm. | Passengers | 98 |
---|---|---|---|
Fuel Used | 917 Kg. | Cargo | 750 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,134 v$ | Ticket Sales | 8,428 v$ |
Pilot Salary | 1,261 v$ | Cargo income | 1,987.00 v$ |
Crew Salary | 612 v$ | Bonus | 2,102 v$ |
Gross Profit | 11,352 v$ ( 567,600 v$ ) |
Client Version | v1.1.8 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |