Flight Number | CHARTER | Date | 10.06.2022 |
---|---|---|---|
Departure Airport | NZQN | Arrival Airport | NZAA |
Departure Time | 0.19 | Arrival Time | 3.04 |
Pilot In Command | Hank Smith | Block Time | 2.80 Hours |
Pilot Rating | 100 % | Aircraft | D-AGCO [ DC-6 ] |
Distance | 554.00 Nm. | Passengers | 46 |
---|---|---|---|
Fuel Used | 3,106 Kg. | Cargo | 2326 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 7,268 v$ |
Pilot Salary | 5,768 v$ | Cargo income | 2,563.00 v$ |
Crew Salary | 1,211 v$ | Bonus | 0 v$ |
Gross Profit | 23,076 v$ ( 1,153,800 v$ ) |
Client Version | v2.5-b4 | Max Simrate | 8 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |