Flight Number | CHARTER | Date | 04.06.2022 |
---|---|---|---|
Departure Airport | CYXT | Arrival Airport | CAY4 |
Departure Time | 17.46 | Arrival Time | 18.19 |
Pilot In Command | Toby Louwen | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | N0225ST [ G-21A Goose ] |
Distance | 68.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 52 Kg. | Cargo | 230 Kg |
Expense Details | Income Details | ||
Fuel Cost | 70 v$ | Ticket Sales | 455 v$ |
Pilot Salary | 363 v$ | Cargo income | 203.00 v$ |
Crew Salary | 27 v$ | Bonus | 0 v$ |
Gross Profit | 1,092 v$ ( 27,300 v$ ) |
Client Version | v2.4.1 | Max Simrate | 8 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |