Flight Number | CHARTER | Date | 02.06.2022 |
---|---|---|---|
Departure Airport | PANC | Arrival Airport | KMIA |
Departure Time | 6.59 | Arrival Time | 14.33 |
Pilot In Command | Andy Smith | Block Time | 7.90 Hours |
Pilot Rating | 100 % | Aircraft | YA-AVS [ 747-8F ] |
Distance | 3,479.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 80,595 Kg. | Cargo | 6830 Kg |
Expense Details | Income Details | ||
Fuel Cost | 88,870 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 93,992 v$ | Cargo income | 20,969.00 v$ |
Crew Salary | 734 v$ | Bonus | 156,654 v$ |
Gross Profit | 845,932 v$ ( 190,334,700 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |