Flight Number | CHARTER | Date | 23.05.2022 |
---|---|---|---|
Departure Airport | WSSS | Arrival Airport | OMDB |
Departure Time | 0.36 | Arrival Time | 7.35 |
Pilot In Command | Moses Shim | Block Time | 7.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 3,160.00 Nm. | Passengers | 426 |
---|---|---|---|
Fuel Used | 59,073 Kg. | Cargo | 19 Kg |
Expense Details | Income Details | ||
Fuel Cost | 72,599 v$ | Ticket Sales | 198,942 v$ |
Pilot Salary | 120,541 v$ | Cargo income | 94.00 v$ |
Crew Salary | 9,121 v$ | Bonus | 66,967 v$ |
Gross Profit | 281,265 v$ ( 7,031,625 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |