Flight Number | CHARTER | Date | 13.04.2022 |
---|---|---|---|
Departure Airport | PAFA | Arrival Airport | TNCM |
Departure Time | 21.54 | Arrival Time | 7.46 |
Pilot In Command | Daniel S | Block Time | 10.60 Hours |
Pilot Rating | 100 % | Aircraft | D-AHFD [ A340-600 ] |
Distance | 4,298.00 Nm. | Passengers | 310 |
---|---|---|---|
Fuel Used | 78,958 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 90,265 v$ | Ticket Sales | 192,200 v$ |
Pilot Salary | 23,799 v$ | Cargo income | 0.00 v$ |
Crew Salary | 9,190 v$ | Bonus | 21,342 v$ |
Gross Profit | 104,256 v$ ( 2,606,400 v$ ) |
Client Version | v2.5-b3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | FSAirlines ist scheie! |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |