Flight Number | CHARTER | Date | 18.03.2022 |
---|---|---|---|
Departure Airport | TNCM | Arrival Airport | SBEG |
Departure Time | 9.29 | Arrival Time | 16.34 |
Pilot In Command | Lucas Innocencio | Block Time | 4.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,280.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 9,618 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 15,346 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 3,132 v$ | Cargo income | 0.00 v$ |
Crew Salary | 212 v$ | Bonus | 10,441 v$ |
Gross Profit | 59,517 v$ ( 1,487,925 v$ ) |
Client Version | v2.5.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | IFR Flight with ILS 11 Approach |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |