Flight Number | CHARTER | Date | 03.03.2022 |
---|---|---|---|
Departure Airport | PASW | Arrival Airport | PAFS |
Departure Time | 18.12 | Arrival Time | 18.57 |
Pilot In Command | David MacDonald | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | N0227FS [ DHC-6-300 (floats) ] |
Distance | 108.00 Nm. | Passengers | 3 |
---|---|---|---|
Fuel Used | 197 Kg. | Cargo | 1152 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 297 v$ |
Pilot Salary | 831 v$ | Cargo income | 898.00 v$ |
Crew Salary | 83 v$ | Bonus | 462 v$ |
Gross Profit | 1,941 v$ ( 67,935 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |