Flight Number | CHARTER | Date | 23.02.2022 |
---|---|---|---|
Departure Airport | LICZ | Arrival Airport | HDAM |
Departure Time | 7.16 | Arrival Time | 12.18 |
Pilot In Command | Jonathan S | Block Time | 5.00 Hours |
Pilot Rating | 100 % | Aircraft | F-FXAW [ A320neo ] |
Distance | 2,174.00 Nm. | Passengers | 161 |
---|---|---|---|
Fuel Used | 13,382 Kg. | Cargo | 3005 Kg |
Expense Details | Income Details | ||
Fuel Cost | 16,683 v$ | Ticket Sales | 47,978 v$ |
Pilot Salary | 4,370 v$ | Cargo income | 6,956.00 v$ |
Crew Salary | 2,860 v$ | Bonus | 2,081 v$ |
Gross Profit | 39,331 v$ ( 983,275 v$ ) |
Client Version | v2.4.1 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |