Flight Number | CHARTER | Date | 16.02.2022 |
---|---|---|---|
Departure Airport | MPTO | Arrival Airport | SVMI |
Departure Time | 0.16 | Arrival Time | 2.04 |
Pilot In Command | oswaldo rodriguez | Block Time | 1.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 740.00 Nm. | Passengers | 161 |
---|---|---|---|
Fuel Used | 5,665 Kg. | Cargo | 38 Kg |
Expense Details | Income Details | ||
Fuel Cost | 8,151 v$ | Ticket Sales | 28,819 v$ |
Pilot Salary | 5,923 v$ | Cargo income | 71.00 v$ |
Crew Salary | 1,148 v$ | Bonus | 6,582 v$ |
Gross Profit | 33,570 v$ ( 839,250 v$ ) |
Client Version | v2.5.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |