Flight Number | CHARTER | Date | 29.01.2022 |
---|---|---|---|
Departure Airport | EGLL | Arrival Airport | DAAG |
Departure Time | 18.31 | Arrival Time | 21.23 |
Pilot In Command | Andy Smith | Block Time | 3.20 Hours |
Pilot Rating | 95 % | Aircraft | MAD GHF [ 757-200F ] |
Distance | 902.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 11,052 Kg. | Cargo | 1000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 21,428 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 8,413 v$ | Cargo income | 1,586.00 v$ |
Crew Salary | 167 v$ | Bonus | 14,022 v$ |
Gross Profit | 75,723 v$ ( 53,006,100 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | not to bad ...first flight in 757 f |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |