Flight Number | PROCCU | Date | 19.01.2022 |
---|---|---|---|
Departure Airport | VQPR | Arrival Airport | VECC |
Departure Time | 7.50 | Arrival Time | 9.07 |
Pilot In Command | Cpt Eko | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | SE-CJ2 [ Citation CJ4 ] |
Distance | 290.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 508 Kg. | Cargo | 89 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,406 v$ | Ticket Sales | 2,385 v$ |
Pilot Salary | 933 v$ | Cargo income | 116.00 v$ |
Crew Salary | 143 v$ | Bonus | 1,555 v$ |
Gross Profit | 8,401 v$ ( 840,100 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |