Flight Number | CARG035 | Date | 16.05.2009 |
---|---|---|---|
Departure Airport | URRR | Arrival Airport | UAAA |
Departure Time | 3.42 | Arrival Time | 7.31 |
Pilot In Command | Denis Komar | Block Time | 3.80 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 1,576.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 15,245 Kg. | Cargo | 50000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 72,800 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 0 v$ | Cargo income | 66,156.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | -23,679 v$ ( -9,471,600 v$ ) |
Client Version | v1.1.8 | Max Simrate | 4 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |