Flight Number | CHARTER | Date | 09.01.2022 |
---|---|---|---|
Departure Airport | LIRS | Arrival Airport | LIRU |
Departure Time | 10.55 | Arrival Time | 11.59 |
Pilot In Command | Fabio Ferracini | Block Time | 1.10 Hours |
Pilot Rating | 100 % | Aircraft | I-SARS [ DR400/180 ] |
Distance | 80.00 Nm. | Passengers | 1 |
---|---|---|---|
Fuel Used | 20 Kg. | Cargo | 18 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 93 v$ |
Pilot Salary | 100 v$ | Cargo income | 17.00 v$ |
Crew Salary | 11 v$ | Bonus | 67 v$ |
Gross Profit | 302 v$ ( 7,550 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |