Flight Number | ANCJNU2 | Date | 29.12.2021 |
---|---|---|---|
Departure Airport | PAJN | Arrival Airport | PANC |
Departure Time | 17.00 | Arrival Time | 23.18 |
Pilot In Command | Tonton Bainge | Block Time | 6.30 Hours |
Pilot Rating | 100 % | Aircraft | SE-KG2 [ King Air 350i ] |
Distance | 495.00 Nm. | Passengers | 10 |
---|---|---|---|
Fuel Used | 769 Kg. | Cargo | 14 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1 v$ | Ticket Sales | 2,000 v$ |
Pilot Salary | 775 v$ | Cargo income | 22.00 v$ |
Crew Salary | 222 v$ | Bonus | 1,293 v$ |
Gross Profit | 6,983 v$ ( 698,300 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |