Flight Number | AUA3EM | Date | 20.12.2021 |
---|---|---|---|
Departure Airport | LOWW | Arrival Airport | EHAM |
Departure Time | 18.44 | Arrival Time | 20.34 |
Pilot In Command | Christian Glaeser | Block Time | 1.80 Hours |
Pilot Rating | 100 % | Aircraft | OE-LBM [ A320-200 ] |
Distance | 519.00 Nm. | Passengers | 174 |
---|---|---|---|
Fuel Used | 3,608 Kg. | Cargo | 168 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,295 v$ | Ticket Sales | 28,710 v$ |
Pilot Salary | 2,244 v$ | Cargo income | 257.00 v$ |
Crew Salary | 870 v$ | Bonus | 7,480 v$ |
Gross Profit | 42,638 v$ ( 426,380 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |