Flight Number | CHARTER | Date | 16.10.2021 |
---|---|---|---|
Departure Airport | MMTJ | Arrival Airport | MMHO |
Departure Time | 16.12 | Arrival Time | 18.49 |
Pilot In Command | Joe Tester | Block Time | 2.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 369.00 Nm. | Passengers | 8 |
---|---|---|---|
Fuel Used | 468 Kg. | Cargo | 350 Kg |
Expense Details | Income Details | ||
Fuel Cost | 649 v$ | Ticket Sales | 1,096 v$ |
Pilot Salary | 110 v$ | Cargo income | 447.00 v$ |
Crew Salary | 60 v$ | Bonus | 0 v$ |
Gross Profit | 10,896 v$ ( 272,400 v$ ) |
Client Version | v2.4.1 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |