Flight Number | UKDB022 | Date | 21.08.2021 |
---|---|---|---|
Departure Airport | EGBB | Arrival Airport | EGHQ |
Departure Time | 13.04 | Arrival Time | 14.01 |
Pilot In Command | Glenn Gower | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | G-UKYQ [ A350-900ULR ] |
Distance | 172.00 Nm. | Passengers | 152 |
---|---|---|---|
Fuel Used | 4,235 Kg. | Cargo | 5575 Kg |
Expense Details | Income Details | ||
Fuel Cost | 25,265 v$ | Ticket Sales | 22,800 v$ |
Pilot Salary | 12 v$ | Cargo income | 3,805.00 v$ |
Crew Salary | 760 v$ | Bonus | 13 v$ |
Gross Profit | 70 v$ ( 1,750 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |