Flight Number | CHARTER | Date | 20.08.2021 |
---|---|---|---|
Departure Airport | NSTU | Arrival Airport | NTAA |
Departure Time | 19.43 | Arrival Time | 22.45 |
Pilot In Command | Patrick Najac | Block Time | 3.00 Hours |
Pilot Rating | 100 % | Aircraft | VP-BHD [ A330-200 ] |
Distance | 1,234.00 Nm. | Passengers | 300 |
---|---|---|---|
Fuel Used | 16,867 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 25,430 v$ | Ticket Sales | 70,500 v$ |
Pilot Salary | 15,576 v$ | Cargo income | 0.00 v$ |
Crew Salary | 1,500 v$ | Bonus | 25,960 v$ |
Gross Profit | 140,186 v$ ( 3,504,650 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |