Flight Number | MANSAV1 | Date | 11.08.2021 |
---|---|---|---|
Departure Airport | SKDF | Arrival Airport | SKBO |
Departure Time | 19.57 | Arrival Time | 20.58 |
Pilot In Command | Jaime Restrepo A | Block Time | 1.00 Hours |
Pilot Rating | 100 % | Aircraft | HK-8065 [ King Air 300 ] |
Distance | 76.00 Nm. | Passengers | 12 |
---|---|---|---|
Fuel Used | 251 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 94 v$ | Ticket Sales | 1,608 v$ |
Pilot Salary | 802 v$ | Cargo income | 0.00 v$ |
Crew Salary | 60 v$ | Bonus | 608 v$ |
Gross Profit | 2,846 v$ ( 2,846 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | ALT 16000FT STAR ABL1L APP ILS 13R |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |