Flight Number | CHARTER | Date | 04.08.2021 |
---|---|---|---|
Departure Airport | LEMD | Arrival Airport | ULLI |
Departure Time | 7.50 | Arrival Time | 11.43 |
Pilot In Command | Robin D | Block Time | 3.90 Hours |
Pilot Rating | 100 % | Aircraft | AER01-A [ A320neo ] |
Distance | 1,712.00 Nm. | Passengers | 161 |
---|---|---|---|
Fuel Used | 6,826 Kg. | Cargo | 138 Kg |
Expense Details | Income Details | ||
Fuel Cost | 12,885 v$ | Ticket Sales | 46,851 v$ |
Pilot Salary | 3,445 v$ | Cargo income | 404.00 v$ |
Crew Salary | 805 v$ | Bonus | 11,485 v$ |
Gross Profit | 65,469 v$ ( 1,636,725 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |