Flight Number | SCW6 | Date | 20.05.2021 |
---|---|---|---|
Departure Airport | SVMI | Arrival Airport | SVPR |
Departure Time | 14.25 | Arrival Time | 15.27 |
Pilot In Command | Luis Fuentes Enrique | Block Time | 1.00 Hours |
Pilot Rating | 95 % | Aircraft | EI-LBT [ 757-200 ] |
Distance | 287.00 Nm. | Passengers | 223 |
---|---|---|---|
Fuel Used | 4,670 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,328 v$ | Ticket Sales | 25,645 v$ |
Pilot Salary | 2,006 v$ | Cargo income | 0.00 v$ |
Crew Salary | 1,115 v$ | Bonus | 3,344 v$ |
Gross Profit | 18,060 v$ ( 18,060,000 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |