Flight Number | BMA110A | Date | 13.05.2021 |
---|---|---|---|
Departure Airport | EGPD | Arrival Airport | EGNX |
Departure Time | 9.04 | Arrival Time | 9.52 |
Pilot In Command | Jack Thompson | Block Time | 0.80 Hours |
Pilot Rating | 90 % | Aircraft | G-BLUE [ A320-200 ] |
Distance | 264.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 1,532 Kg. | Cargo | 4327 Kg |
Expense Details | Income Details | ||
Fuel Cost | 3,869 v$ | Ticket Sales | 13,884 v$ |
Pilot Salary | 1,667 v$ | Cargo income | 3,430.00 v$ |
Crew Salary | 780 v$ | Bonus | 2,779 v$ |
Gross Profit | 15,008 v$ ( 10,505,600 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |