Flight Number | CHARTER | Date | 21.04.2021 |
---|---|---|---|
Departure Airport | KBWI | Arrival Airport | KATL |
Departure Time | 16.25 | Arrival Time | 18.04 |
Pilot In Command | Andrew Jones | Block Time | 1.80 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 501.00 Nm. | Passengers | 218 |
---|---|---|---|
Fuel Used | 3,783 Kg. | Cargo | 1939 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,326 v$ | Ticket Sales | 33,136 v$ |
Pilot Salary | 6,224 v$ | Cargo income | 2,124.00 v$ |
Crew Salary | 1,090 v$ | Bonus | 6,916 v$ |
Gross Profit | 35,273 v$ ( 10,581,900 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |