Flight Number | SOI2612 | Date | 06.03.2021 |
---|---|---|---|
Departure Airport | UUEE | Arrival Airport | EGLL |
Departure Time | 6.31 | Arrival Time | 10.15 |
Pilot In Command | Grant Stoebner | Block Time | 4.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,356.00 Nm. | Passengers | 254 |
---|---|---|---|
Fuel Used | 19,574 Kg. | Cargo | 82 Kg |
Expense Details | Income Details | ||
Fuel Cost | 18,729 v$ | Ticket Sales | 67,818 v$ |
Pilot Salary | 54,652 v$ | Cargo income | 210.00 v$ |
Crew Salary | 1,270 v$ | Bonus | 50,604 v$ |
Gross Profit | 248,975 v$ ( 6,224,375 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |