Flight Number | CHARTER | Date | 28.02.2021 |
---|---|---|---|
Departure Airport | SKBQ | Arrival Airport | SVMI |
Departure Time | 11.18 | Arrival Time | 12.38 |
Pilot In Command | Moises Ramirez | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | N116SC [ 747-8F ] |
Distance | 460.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 14,984 Kg. | Cargo | 45734 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,093 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 67,338 v$ | Cargo income | 36,786.00 v$ |
Crew Salary | 0 v$ | Bonus | 40,082 v$ |
Gross Profit | 173,155 v$ ( 4,328,875 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |