Flight Number | PTE007P | Date | 18.02.2021 |
---|---|---|---|
Departure Airport | LPPT | Arrival Airport | LPFR |
Departure Time | 19.43 | Arrival Time | 20.23 |
Pilot In Command | Alex Bragana | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 120.00 Nm. | Passengers | 180 |
---|---|---|---|
Fuel Used | 1,792 Kg. | Cargo | 2556 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,650 v$ | Ticket Sales | 12,960 v$ |
Pilot Salary | 2,122 v$ | Cargo income | 1,768.00 v$ |
Crew Salary | 900 v$ | Bonus | 2,358 v$ |
Gross Profit | 12,028 v$ ( 300,700 v$ ) |
Client Version | v2.4.1 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |