Flight Number | GAR0927 | Date | 14.04.2009 |
---|---|---|---|
Departure Airport | DTKA | Arrival Airport | DAOO |
Departure Time | 6.48 | Arrival Time | 8.07 |
Pilot In Command | JOAQUIN DOMINGUEZ | Block Time | 1.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 467.00 Nm. | Passengers | 150 |
---|---|---|---|
Fuel Used | 2,879 Kg. | Cargo | 4188 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,439 v$ | Ticket Sales | 16,500 v$ |
Pilot Salary | 2,738 v$ | Cargo income | 12,550.00 v$ |
Crew Salary | 750 v$ | Bonus | 4,564 v$ |
Gross Profit | 24,649 v$ ( 1,232,450 v$ ) |
Client Version | v1.1.8 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |