Flight Number | PROGLU2 | Date | 13.02.2021 |
---|---|---|---|
Departure Airport | VQGP | Arrival Airport | VQPR |
Departure Time | 13.11 | Arrival Time | 13.42 |
Pilot In Command | Tim Val | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | SE-DA7 [ DA-62 ] |
Distance | 64.00 Nm. | Passengers | 6 |
---|---|---|---|
Fuel Used | 22 Kg. | Cargo | 10 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 930 v$ |
Pilot Salary | 44 v$ | Cargo income | 9.00 v$ |
Crew Salary | 30 v$ | Bonus | 367 v$ |
Gross Profit | 2,162 v$ ( 162,150 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |