Flight Number | CHARTER | Date | 06.02.2021 |
---|---|---|---|
Departure Airport | LEAL | Arrival Airport | LEGR |
Departure Time | 11.55 | Arrival Time | 12.53 |
Pilot In Command | Giuliano Pennetta | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 167.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 3,714 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,609 v$ | Ticket Sales | 0 v$ |
Pilot Salary | 2,185 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 4,553 v$ |
Gross Profit | 25,134 v$ ( 628,350 v$ ) |
Client Version | v2.4.1 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | 1 go around due long landing |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |