Flight Number | CHARTER | Date | 30.01.2021 |
---|---|---|---|
Departure Airport | LEST | Arrival Airport | LPFR |
Departure Time | 18.19 | Arrival Time | 19.33 |
Pilot In Command | Pau Jimnez | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 354.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 3,093 Kg. | Cargo | 5705 Kg |
Expense Details | Income Details | ||
Fuel Cost | 2,591 v$ | Ticket Sales | 19,980 v$ |
Pilot Salary | 3,007 v$ | Cargo income | 4,769.00 v$ |
Crew Salary | 740 v$ | Bonus | 5,013 v$ |
Gross Profit | 27,071 v$ ( 676,775 v$ ) |
Client Version | v2.4.0.5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |