Flight Number | NBV084B | Date | 24.01.2021 |
---|---|---|---|
Departure Airport | LEST | Arrival Airport | LEBB |
Departure Time | 22.17 | Arrival Time | 23.21 |
Pilot In Command | Orlando sicilia Cruz | Block Time | 1.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 243.00 Nm. | Passengers | 204 |
---|---|---|---|
Fuel Used | 3,094 Kg. | Cargo | 7 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,351 v$ | Ticket Sales | 17,340 v$ |
Pilot Salary | 1,351 v$ | Cargo income | 9.00 v$ |
Crew Salary | 1,020 v$ | Bonus | 4,504 v$ |
Gross Profit | 25,676 v$ ( 641,900 v$ ) |
Client Version | v2.4.0.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |