Flight Number | CHARTER | Date | 17.01.2021 |
---|---|---|---|
Departure Airport | SKPE | Arrival Airport | SKMD |
Departure Time | 17.09 | Arrival Time | 17.46 |
Pilot In Command | Erick Avendao | Block Time | 0.60 Hours |
Pilot Rating | 100 % | Aircraft | HK3102 [ ATR-72-500 ] |
Distance | 85.00 Nm. | Passengers | 70 |
---|---|---|---|
Fuel Used | 483 Kg. | Cargo | 240 Kg |
Expense Details | Income Details | ||
Fuel Cost | 381 v$ | Ticket Sales | 6,650 v$ |
Pilot Salary | 1,452 v$ | Cargo income | 221.00 v$ |
Crew Salary | 350 v$ | Bonus | 1,210 v$ |
Gross Profit | 5,809 v$ ( 145,225 v$ ) |
Client Version | v2.4.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |