Flight Number | Charter | Date | 07.01.2021 |
---|---|---|---|
Departure Airport | TAPA | Arrival Airport | MDLR |
Departure Time | 21.48 | Arrival Time | 23.11 |
Pilot In Command | Julio Exposito | Block Time | 1.40 Hours |
Pilot Rating | 100 % | Aircraft | N842VE [ 747-400ER ] |
Distance | 415.00 Nm. | Passengers | 206 |
---|---|---|---|
Fuel Used | 13,062 Kg. | Cargo | 38638 Kg |
Expense Details | Income Details | ||
Fuel Cost | 12,811 v$ | Ticket Sales | 37,080 v$ |
Pilot Salary | 14,101 v$ | Cargo income | 30,303.00 v$ |
Crew Salary | 1,030 v$ | Bonus | 11,751 v$ |
Gross Profit | 56,407 v$ ( 1,410,175 v$ ) |
Client Version | v2.4.0.2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |