Flight Number | Date | 04.01.2021 | |
---|---|---|---|
Departure Airport | EDDH | Arrival Airport | EDHM |
Departure Time | 12.03 | Arrival Time | 12.30 |
Pilot In Command | Sascha Ehlers | Block Time | 0.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 17.00 Nm. | Passengers | 0 |
---|---|---|---|
Fuel Used | 7 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 14 v$ | Ticket Sales | 0 v$ |
Pilot Salary | -17 v$ | Cargo income | 0.00 v$ |
Crew Salary | 0 v$ | Bonus | 0 v$ |
Gross Profit | 0 v$ ( 0 v$ ) |
Client Version | v2.4.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |