Flight Number | FAARFP2 | Date | 01.01.2021 |
---|---|---|---|
Departure Airport | NTTR | Arrival Airport | NTAA |
Departure Time | 17.44 | Arrival Time | 18.06 |
Pilot In Command | Tetons Bleu | Block Time | 0.40 Hours |
Pilot Rating | 95 % | Aircraft | F-TONG [ Citation CJ4 ] |
Distance | 118.00 Nm. | Passengers | 6 |
---|---|---|---|
Fuel Used | 178 Kg. | Cargo | 360 Kg |
Expense Details | Income Details | ||
Fuel Cost | 231 v$ | Ticket Sales | 900 v$ |
Pilot Salary | 344 v$ | Cargo income | 337.00 v$ |
Crew Salary | 60 v$ | Bonus | 718 v$ |
Gross Profit | 3,967 v$ ( 297,525 v$ ) |
Client Version | v2.4.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |