Flight Number | LIV2411 | Date | 22.10.2020 |
---|---|---|---|
Departure Airport | LEIB | Arrival Airport | LEAL |
Departure Time | 11.38 | Arrival Time | 13.49 |
Pilot In Command | Wilmy Troncoso Herrera | Block Time | 2.20 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 97.00 Nm. | Passengers | 2 |
---|---|---|---|
Fuel Used | 32 Kg. | Cargo | 78 Kg |
Expense Details | Income Details | ||
Fuel Cost | 17 v$ | Ticket Sales | 198 v$ |
Pilot Salary | 7 v$ | Cargo income | 77.00 v$ |
Crew Salary | 15 v$ | Bonus | 127 v$ |
Gross Profit | 756 v$ ( 75,600 v$ ) |
Client Version | v2.4.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | durante la salida cometi el error de poner la pista de despegue como un fix, teniendo en mente que una vez en pista desaparecia. |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |