Flight Number | CHARTER | Date | 13.10.2020 |
---|---|---|---|
Departure Airport | MBPV | Arrival Airport | MBGT |
Departure Time | 0.14 | Arrival Time | 0.48 |
Pilot In Command | Jerral Smith | Block Time | 0.80 Hours |
Pilot Rating | 100 % | Aircraft | N018MIA [ TBM-900 ] |
Distance | 66.00 Nm. | Passengers | 5 |
---|---|---|---|
Fuel Used | 89 Kg. | Cargo | 25 Kg |
Expense Details | Income Details | ||
Fuel Cost | 356 v$ | Ticket Sales | 455 v$ |
Pilot Salary | 306 v$ | Cargo income | 24.00 v$ |
Crew Salary | 37 v$ | Bonus | 182 v$ |
Gross Profit | 789 v$ ( 552,300 v$ ) |
Client Version | v2.4.0 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |