Flight Number | 084 | Date | 30.03.2009 |
---|---|---|---|
Departure Airport | FAOR | Arrival Airport | FAPE |
Departure Time | 4.19 | Arrival Time | 5.53 |
Pilot In Command | Ruan Schoeman | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 491.00 Nm. | Passengers | 160 |
---|---|---|---|
Fuel Used | 7,495 Kg. | Cargo | 2000 Kg |
Expense Details | Income Details | ||
Fuel Cost | 12,900 v$ | Ticket Sales | 17,280 v$ |
Pilot Salary | 1,653 v$ | Cargo income | 7,704.00 v$ |
Crew Salary | 800 v$ | Bonus | 0 v$ |
Gross Profit | 6,613 v$ ( 1,322,600 v$ ) |
Client Version | v1.1.8 | Max Simrate | 16 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |