Flight Number | @MATT | Date | 01.08.2020 |
---|---|---|---|
Departure Airport | LFMN | Arrival Airport | LCPH |
Departure Time | 11.19 | Arrival Time | 14.53 |
Pilot In Command | Matthew H | Block Time | 4.20 Hours |
Pilot Rating | 95 % | Aircraft | N509JB [ A320-200 ] |
Distance | 1,287.00 Nm. | Passengers | 45 |
---|---|---|---|
Fuel Used | 7,572 Kg. | Cargo | 9897 Kg |
Expense Details | Income Details | ||
Fuel Cost | 10,078 v$ | Ticket Sales | 7,785 v$ |
Pilot Salary | 3,899 v$ | Cargo income | 14,019.00 v$ |
Crew Salary | 225 v$ | Bonus | 6,499 v$ |
Gross Profit | 35,098 v$ ( 877,450 v$ ) |
Client Version | v2.4-rc2 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |