Flight Number | VEIFR10 | Date | 24.04.2020 |
---|---|---|---|
Departure Airport | TNCA | Arrival Airport | TJSJ |
Departure Time | 21.28 | Arrival Time | 23.02 |
Pilot In Command | wilson pico | Block Time | 1.60 Hours |
Pilot Rating | 100 % | Aircraft | YV8014 [ 737-400 ] |
Distance | 426.00 Nm. | Passengers | 144 |
---|---|---|---|
Fuel Used | 6,482 Kg. | Cargo | 2099 Kg |
Expense Details | Income Details | ||
Fuel Cost | 6,090 v$ | Ticket Sales | 22,320 v$ |
Pilot Salary | 9,148 v$ | Cargo income | 2,144.00 v$ |
Crew Salary | 720 v$ | Bonus | 6,099 v$ |
Gross Profit | 27,447 v$ ( 686,175 v$ ) |
Client Version | v2.3.3 Plugin | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |