Flight Number | SUA108C | Date | 23.03.2020 |
---|---|---|---|
Departure Airport | SECU | Arrival Airport | SEQM |
Departure Time | 3.06 | Arrival Time | 3.49 |
Pilot In Command | Luis Sanchez | Block Time | 0.70 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 170.00 Nm. | Passengers | 148 |
---|---|---|---|
Fuel Used | 1,793 Kg. | Cargo | 2473 Kg |
Expense Details | Income Details | ||
Fuel Cost | 1,685 v$ | Ticket Sales | 17,760 v$ |
Pilot Salary | 4,269 v$ | Cargo income | 1,887.00 v$ |
Crew Salary | 740 v$ | Bonus | 3,557 v$ |
Gross Profit | 17,076 v$ ( 3,842,100 v$ ) |
Client Version | v2.3.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | VUTNI1 DEP VUTNI UT5 REBEK APP ILS Y RWY 36 / FL270 |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |