Flight Number | PAL0047 | Date | 22.03.2020 |
---|---|---|---|
Departure Airport | YMML | Arrival Airport | NZQN |
Departure Time | 7.23 | Arrival Time | 2.43 |
Pilot In Command | Maik Geue | Block Time | 3.40 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 1,160.00 Nm. | Passengers | 181 |
---|---|---|---|
Fuel Used | 7,924 Kg. | Cargo | 7802 Kg |
Expense Details | Income Details | ||
Fuel Cost | 13,640 v$ | Ticket Sales | 37,829 v$ |
Pilot Salary | 18,110 v$ | Cargo income | 10,556.00 v$ |
Crew Salary | 905 v$ | Bonus | 8,624 v$ |
Gross Profit | 33,634 v$ ( 10,090,200 v$ ) |
Client Version | v2.3.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |