Flight Number | UKFR707 | Date | 28.02.2020 |
---|---|---|---|
Departure Airport | NTAA | Arrival Airport | NFFN |
Departure Time | 16.02 | Arrival Time | 20.50 |
Pilot In Command | Andrew Ellinor | Block Time | 4.80 Hours |
Pilot Rating | 100 % | Aircraft | EP-IXK [ 707-420 ] |
Distance | 1,885.00 Nm. | Passengers | 156 |
---|---|---|---|
Fuel Used | 16,910 Kg. | Cargo | 2708 Kg |
Expense Details | Income Details | ||
Fuel Cost | 24,186 v$ | Ticket Sales | 38,220 v$ |
Pilot Salary | 9,667 v$ | Cargo income | 5,724.00 v$ |
Crew Salary | 975 v$ | Bonus | 5,859 v$ |
Gross Profit | 54,784 v$ ( 1,369,600 v$ ) |
Client Version | v2.3.3 Plugin | Max Simrate | 2 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |