Flight Number | GLA004T | Date | 14.01.2020 |
---|---|---|---|
Departure Airport | UUDD | Arrival Airport | URSS |
Departure Time | 7.55 | Arrival Time | 9.57 |
Pilot In Command | Nikolay Naumenya | Block Time | 2.00 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 723.00 Nm. | Passengers | 164 |
---|---|---|---|
Fuel Used | 13,262 Kg. | Cargo | 1272 Kg |
Expense Details | Income Details | ||
Fuel Cost | 11,862 v$ | Ticket Sales | 20,828 v$ |
Pilot Salary | 2,907 v$ | Cargo income | 1,744.00 v$ |
Crew Salary | 1,025 v$ | Bonus | 2,423 v$ |
Gross Profit | 11,632 v$ ( 11,632 v$ ) |
Client Version | v2.3.3 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | FSX |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |