Flight Number | INC000 | Date | 27.02.2009 |
---|---|---|---|
Departure Airport | TNCA | Arrival Airport | TNCC |
Departure Time | 22.14 | Arrival Time | 22.34 |
Pilot In Command | Decaster Shurmick | Block Time | 0.30 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 65.00 Nm. | Passengers | 8 |
---|---|---|---|
Fuel Used | 114 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | 0 v$ | Ticket Sales | 520 v$ |
Pilot Salary | 144 v$ | Cargo income | 0.00 v$ |
Crew Salary | 40 v$ | Bonus | 96 v$ |
Gross Profit | 432 v$ ( 172,800 v$ ) |
Client Version | v1.1.7 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | hihi ty for flying with INC |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |