Flight Number | INC270 | Date | 24.02.2009 |
---|---|---|---|
Departure Airport | TNCC | Arrival Airport | TNCA |
Departure Time | 14.17 | Arrival Time | 14.36 |
Pilot In Command | Richard Geraldino | Block Time | 0.30 Hours |
Pilot Rating | 95 % | Aircraft | [ ] |
Distance | 65.00 Nm. | Passengers | 9 |
---|---|---|---|
Fuel Used | 109 Kg. | Cargo | 0 Kg |
Expense Details | Income Details | ||
Fuel Cost | -1 v$ | Ticket Sales | 585 v$ |
Pilot Salary | 77 v$ | Cargo income | 0.00 v$ |
Crew Salary | 45 v$ | Bonus | 108 v$ |
Gross Profit | 571 v$ ( 228,400 v$ ) |
Client Version | v1.1.7 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |