Flight Number | TYSA012 | Date | 18.05.2019 |
---|---|---|---|
Departure Airport | LEBB | Arrival Airport | LEZL |
Departure Time | 8.13 | Arrival Time | 9.29 |
Pilot In Command | Jos Pardo | Block Time | 1.50 Hours |
Pilot Rating | 100 % | Aircraft | [ ] |
Distance | 379.00 Nm. | Passengers | 152 |
---|---|---|---|
Fuel Used | 3,067 Kg. | Cargo | 5815 Kg |
Expense Details | Income Details | ||
Fuel Cost | 4,276 v$ | Ticket Sales | 15,200 v$ |
Pilot Salary | 6,145 v$ | Cargo income | 13,242.00 v$ |
Crew Salary | 760 v$ | Bonus | 5,121 v$ |
Gross Profit | 24,582 v$ ( 614,550 v$ ) |
Client Version | v2.2.5 | Max Simrate | 1 |
---|---|---|---|
Flight Critique | Pilot Comments | Write your comment here... |
[ Back ] | |
FSA VA Integration Pack | |
Copyright © 2010 FSAirlines.net. Version : 0.1.1 |